We aren’t in this business for accolades, but it’s always nice when hard work is recognized. Here are some of the awards we have won over the years.
Year | Award |
2021 | M&A Advisor - Deal of the Year ($250M-$500M) - Sale of High Street Insurance Partners |
2021 | M&A Magazine - 2021 Rising Stars of Private Equity - Mike Zukas |
2021 | M&A Magazine - Construction Services Deal of the Year for Sunland Asphalt |
2021 | Axial’s list of Top 50 Lower Middle Market Industrial Investors |
2021 | M&A Magazine - Most Influential Women in Middle Market M&A - Heather Madland |
2021 | Grady Campbell - 2021 Top 50 Middle Market PE Firm |
2020 | dbusiness 500 Most Powerful Business Leaders in Detroit - Brian Demkowicz |
2020 | Grady Campbell - 2020 Top 50 Middle Market PE Firm |
2020 | Crain’s Detroit - Notable Woman in Finance - Gretchen Perkins |
2020 | M&A Magazine - Most Influential Women in Middle Market M&A - Heather Madland |
2019 | M&A Atlas - Deal of the Year, WD Lab Grown Diamonds |
2019 | M&A Atlas - USA Private Equity Firm of the Year |
2019 | M&A Advisor Private Equity Firm of the Year |
2019 | M&A Advisor Emerging Leaders Award - Brian Rassel |
2019 | M&A Magazine Rising Star of Private Equity Award - Danielle Lalli |
2019 | Grady Campbell - Top 50 Middle Market Private Equity Firm |
2019 | Women Thrive Leadership in the Workplace Award - Gretchen Perkins |
2019 | M&A Magazine - Most Influential Women in Middle Market M&A - Gretchen Perkins |
2019 | Aspire Master Dealmaker - Brian Demkowicz |
2019 | ACG Detroit Lifetime Achievement Award - Brian Demkowicz |
2018 | Crain’s Detroit Business 40 Under 40 - David Vermiglio |
2018 | dbusiness 500 Most Powerful Business Leaders in Detroit - Brian Demkowicz |
2018 | Mergers & Acquisitions Seller of the Year – Sale of Olon Group, LeadingResponse and Systems, Inc. |
2018 | ACG M&A All-Star Awards – Deal of Year Over $50 Million Revenue – Hansons Holdings |
2018 | Grady Campbell – Top 50 Middle Market Private Equity Firm |
2017 | M&A Advisor Emerging Leaders Award (Dealmaker) – Matt Hare |
2017 | ACG Detroit M&A All-Star Awards – Dealmaker of the Year |
2017 | ACG Detroit M&A All-Star Awards – Rising Star – Matt Hare |
2017 | BRMG – Top 50 Middle Market Private Equity Firm |
2016 | M&A Atlas Private Equity Firm of the Year – Small/Mid Markets |
2016 | M&A Atlas Materials & Packaging Deal of the Year – Sale of Optimum Plastics |
2016 | M&A Advisor M&A Deal of the Year ($100M-$200M) – Sale of Optimum Plastics |
2016 | Crain’s Detroit Business 40 Under 40 – Heather Madland |
2016 | M&A Advisor Emerging Leaders Award (Dealmaker) – Sean Roberts |
2016 | M&A Advisor Emerging Leaders Award (Marketing & Business Development) – Heather Madland |
2016 | ACG Detroit M&A All-Star Awards – Dealmaker of the Year |
2015 | Mergers & Acquisitions 25 Most Influential Women in M&A – Gretchen Perkins |
2015 | M&A Atlas Private Equity Firm of the Year – Middle Markets |
2015 | M&A Atlas USA PE Deal of the Year – Middle Markets – Albireo’s Acquisition of ECS/GTS |
2015 | MIBiz Best Deal ($25M to $150M) – XLerate Group’s Acquisition of GKAA |
2015 | M&A Advisor 40 Under 40 Dealmaker – Nick Barker |
2015 | Acquisitions International – Best Deal Originations Team – USA |
2015 | Mergers & Acquisitions Dealmaker of the Year – Gretchen Perkins |
2014 | Crains Dealmaker of the Year |
2013 | M&A Advisor Deal of the Year – Acquisition of DDP |
2013 | Crains Dealmaker of the Year |
2012 | M&A Advisor Deal of the Year – Acquisition of IM Solutions |
2012 | Buyouts Small Market Deal of the Year – Sale of Labstat |
2012 | Crains Dealmaker of the Year |
2012 | ACG Meritorious Award – Gretchen Perkins |
2010 | M&A Advisor Private Equity Firm of the Year |
2009 | Crains Dealmaker of the Year |
2008 | E&Y Entrepreneur of the Year – Brian Demkowicz |
2007 | ACF/Crains Dealmaker of the Year |
2005 | Crains 40 Under 40 Top Business Leaders – Brian Demkowicz |
Huron Capital is not aware of the criteria on which the above awards are based nor the number of advisers surveyed in the category. Some of the awarding organizations listed above may require potential awardees to pay application fees in order to be considered, and for those awards, Huron Capital has paid such application fees. Where payment of an application fee is required, it is Huron Capital’s understanding that the same fee applies for all applicants.